Network/Bearer and Wireless Connectivity |
|
| EDGE/GPRS | GSM 3G , HSPA-PLUS |
| Jaringan | EDGE/GPRS (850/900/1800/1900 MHZ) |
| HSPA | HSPA+ |
| Wi-Fi | WiFi a/b/g/n |
| Wi-Fi Direct | Yes |
| Profil Bluetooth | Bluetooth technology v 4.0 (Apt-X Codec support) LE |
| NFC | Yes |
| Semua Berbagi | USB 2.0, MHL |
| KIES | KIES, KIES Air |
| OS | 4.1 ( Jelly Bean ) |
| LAYAR | |
| Teknologi | sAMOLED |
| Ukuran | 5.55" |
| Resolusi | 1280*720 |
| S Pen | Yes |
| Chipset | |
| Tipe | Quad |
| Frekuensi | 1.6GHz |
| Memori | |
| 16/32/64GB | |
| Kamera | |
| Resolusi Kamera | CMOS , 8.0 MP |
| Camera Resolution(Front) | CMOS , 1.9 MP |
| Flash | Flash-LED |
| Autofokus | Yes |
| Sensors | |
| Accelerometer,Geo-magnetic,Gyro sensor,Light Sensor,Proximity Sensor,Barometer | |
| Spesifikasi Fisik | |
| Dimensi (PxLxT) | 80.5 * 151.1 * 9.4 |
| Berat | 182.5g |
| Connectors | |
| USB v2.0 | USB v2.0 |
| Earjack | 3.5mm |
| MicroSD | microSD External Memory Slot |
| Dual SIM Support | 3FF |
| Konektor | Micro USB |
| MHL | Yes |
| Baterai | |
| Kapasitas | 3100mAh |
| USB Chargeable | Yes |
| Waktu Bicara | 35h(2G), 16h(3G) |
| Standby Time | 980h(2G), 890h(3G) |
| Location | |
| aGPS, GLONASS | |
| Services and Applications | |
| Samsung Apps | Yes |
| Social Hub(Integrated phonebook with SNS, IM, and Email) | N/A |
| Music Hub | Yes |
| Readers Hub | Yes |
| Game Hub | Yes |
| ChatON, mFluent IM | ChatON |
| ActiveSync | Yes |
| B-to-B Compability | Yes |
| Audio and Video | |
| Video Format | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 |
| Video Resolution | 1080p |
| Video Frame rate | 30fps |
| Format Audio | MP3,
OGG, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV,AC-3, Flac |

Komentar
Posting Komentar